Mixed Match Result
Grade: B Grade 1 | Round: 12 |
Home Team: Green Gully | Away Team: Strathmore |
Man 1: Louey, Dylan | Man 1: Gastin, Bernie |
Man 2: Peel, Brian | Man 2: Diamond, Brian |
Lady 1: Muscat, Joanne | Lady 1: Steel, Kathryn |
Lady 2: Lampard, Shelley | Lady 2: Emergency 1 |
Home Emergencies:   |
Away Emergencies: Sophie Koutoulas - NSTA B Spec   |
Set 1 (M1+M2) | 4   | 6   |
Set 2 (L1+L2) | 4   | 6   |
Set 3 (M1+L1) | 3   | 6   |
Set 4 (M2+L2) | 6   | 4   |
Set 5 (M1+L2) | 6   | 3   |
Set 6 (M2+L1) | 6   | 5   |
Total |   |   |
Winning Team: Strathmore
Mixed Match Result
Grade: B Grade 1 | Round: 12 |
Home Team: Green Gully | Away Team: Strathmore |
Man 1: Louey, Dylan | Man 1: Gastin, Bernie |
Man 2: Peel, Brian | Man 2: Diamond, Brian |
Lady 1: Muscat, Joanne | Lady 1: Steel, Kathryn |
Lady 2: Lampard, Shelley | Lady 2: Emergency 1 |
Home Emergencies:   |
Away Emergencies: Sophie Koutoulas - NSTA BSpecial   |
Set 1 (M1+M2) | 4   | 6   |
Set 2 (L1+L2) | 4   | 6   |
Set 3 (M1+L1) | 3   | 6   |
Set 4 (M2+L2) | 6   | 4   |
Set 5 (M1+L2) | 6   | 3   |
Set 6 (M2+L1) | 6   | 5   |
Total | 29   | 30   |
Winning Team: Strathmore